Property Attributes
- MLS#MDHW2073056
- TypeSingle Family
- Listing Status ACTIVE
- CountyHOWARD
- CityColumbia
- NeighborhoodDeering Woods
- Zip21044
- StyleUnit/Flat
- Year Built1977
- Taxes$ 2963
- Price$ 225,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage898
Data Source:
Bright MLS
Property Description
Welcome to easy, comfortable living! This beautifully maintained 1-bedroom, 1-bath home offers a warm and inviting feel with a layout that makes great use of the space. The family room flows naturally into the dining area and kitchen, making the home feel open and perfect for both relaxing and entertaining. The enclosed patio is a wonderful bonus, offering extra space to enjoy your morning coffe. Lovingly cared for and in great condition, this home is truly move-in ready. Convenient access to Route 29, I-95, and the ICC makes getting where you need to go a breeze. With a great location, comfortable living spaces, and an affordable price, this home is a wonderful opportunity to make homeownership a reality!
| Price History | |
|---|---|
| 8/19/2026 | Listed $225,000 |
General Features
| Living Area | 898 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Zoning | RESIDENTIAL |
| HOA Fee | 241.98 |
| Architectural Style | Unit/Flat |
| Construction Materials | Combination |
| School District | HOWARD COUNTY PUBLIC SCHOOLS |
| Year Built | 1977 |
| Levels | 1 |
| Unit Number | C |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | HOWARD |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | DEERING WOODS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Take US 29/Columbia Pike to Broken Land Pkwy;Take exit 18 from US 29; Follow Broken Land Pkwy to Little Patuxent Pkwy and Harpers Farm Rd to destination |
| City | COLUMBIA |
| Senior Community Y/N | No |
| Tax Assessed Value | 194800.0 |
| Tax Annual Amount | 2963.0 |
| Home Warranty Y/N | No |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 250.56 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=RooqzfX6qsA |
| Total SQFT | 898 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Combination Dining/Living |
|---|---|
| Heating Fuel | Natural Gas |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 898 |
| Central Air Y/N | Yes |
| Total Bedrooms | 1 |
| Entry Level | 2 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Parking Lot |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved