Property Attributes
- MLS#NJGL2077662
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CityWoodbury
- AreaDeptford Twp
- NeighborhoodWoodbury Gardens
- Zip08096
- StyleRanch/Rambler
- Year Built1954
- Taxes$ 4064
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage912
- Lot Size0.27 Acres
Data Source:
Bright MLS
Property Description
Beautifully Remodeled 3 Bedroom Rancher in Quiet Residential Community!! Feautures Include: BRAND NEW (Kitchen, Bathroom, Roof, Flooring, Interior / Exterior Doors, Concrete 3-4 Car Driveway & Walkway, Recessed Ligthing, Fixtures, Central A/C and much more). Huge Rear Deck has been freshly Painted. Large Storage Shed w/Loft has been remodeled with new Siding, Capping, Roof and raised floor. New Pull Down Attic Steps with full length Floored Attic. Rear Yard has been graded, and will be seeded. Attractive Front Elevation with Gorgeous Ornamental Trees & Bushes. Check out the Low Low Taxes!! One Floor Living at it's Best, offering the Perfect Place to start Home Ownership OR a Great Place to Downsize. (Seller is a Licensed NJ Real Estate Broker)
| Elementary School | Middle School | High School |
|---|---|---|
| Deptford Elementary School | Deptford Middle School | Deptford High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $325,000 |
General Features
| Living Area | 912 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable,Immediate |
| Roof | Pitched,Shingle |
| Zoning | RES |
| Architectural Style | Ranch/Rambler |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Brick,Aluminum Siding |
| School District | DEPTFORD TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1954 |
| Electric | 100 Amp Service |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main,No Stairs,Vehicle Transfer Area |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WOODBURY GARDENS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile,Commuter Rail Station 1 to 5 miles,Commuter Lots less than 5 miles |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Route 47 South to Right on Tacoma Blvd....bear Right to stay on Tacoma Blvd to Left on Peterson to PIQ on Left |
| City | WOODBURY |
| Senior Community Y/N | No |
| MLS Area | Deptford Twp (20802) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.00 |
| Tax Assessed Value | 111000.0 |
| Tax Annual Amount | 4064.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 356.36 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 912 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 912 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Laundry |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor,Washer In Unit,Dryer In Unit |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Flood Lights,Outbuilding(s),Sidewalks,Street Lights,Chimney Cap(s) |
|---|---|
| Pool | No Pool |
| Fencing | Chain Link |
| Parking Features | Concrete Driveway |
| Lot Features | Rear Yard,Front Yard,SideYard(s) |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Type of Parking | Driveway,On Street |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 104 X 117 IRR |
| Lot Size Acres | 0.27 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 38100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved