Property Attributes
- MLS#NJGL2077690
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CityWoodbury
- AreaDeptford Twp
- NeighborhoodBlackwood Terrace
- Zip08096
- StyleBungalow
- Year Built1909
- Taxes$ 3642
- Price$ 239,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage876
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
This charming, move-in ready home is ideally situated in one of the areas desirable neighborhoods, offering the perfect blend of convenience and tranquility. Enjoy easy access to major highways, shopping, dining, and everyday amenities, all while being tucked away in a peaceful setting. Inside, youll find a warm and inviting home with comfortable living spaces that are ready for immediate occupancy, along with plenty of opportunity to add your own personal touches. A spacious attic provides versatile bonus space for storage, hobbies, a home office, or additional living space. The attic also features a brand-new pull-down staircase for convenient access. Additional updates and conveniences include a brand-new all-in-one washer/dryer, making laundry day simple with washing and drying completed in one seamless cycle. Step outside to enjoy the generous yard, offering plenty of space for gardening, entertaining, or relaxing. A large storage shed provides abundant room for tools, equipment, and seasonal belongings. This property is being offered and sold strictly in its present AS-IS condition. The Seller will not be making repairs or improvements. Whether youre a first-time buyer, downsizing, or simply looking for a well-maintained home in a convenient location, 632 1st Avenue offers charm, comfort, and plenty of potential. Dont miss this opportunity to make this inviting home your ownconveniently located close to everything while still offering a peaceful place to call home!
| Price History | |
|---|---|
| 8/28/2026 | Listed $239,900 |
General Features
| Living Area | 876 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Wall Unit |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | RES |
| Architectural Style | Bungalow |
| Construction Materials | Frame |
| School District | DEPTFORD TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1909 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BLACKWOOD TERRACE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | WOODBURY |
| Senior Community Y/N | No |
| MLS Area | Deptford Twp (20802) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000.00 |
| Tax Assessed Value | 99500.0 |
| Tax Annual Amount | 3642.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 273.86 |
| Acceptable Financing | Cash,VA,FHA,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 876 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00006 |
Interior Features
| Interior Amenities | Attic,Carpet,Kitchen - Eat-In |
|---|---|
| Heating Fuel | Natural Gas |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 876 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Living Room,Primary Bedroom,Kitchen,Family Room,Bedroom 1,Laundry,Attic |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Trees/Wooded,Front Yard,Rear Yard,SideYard(s) |
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Dimensions | 100.00 x 100.00 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 36500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Unspecified | Attic - Walk-Up | ||
| Attic | Upper 2 | |||
| Bedroom 1 | 11 X 11 | Main | ||
| Family Room | 11 X 10 | Main | ||
| Kitchen | 14 X 12 | Main | Kitchen - Gas Cooking,Pantry | |
| Laundry | 11 X 11 | Main | ||
| Living Room | 16 X 15 | Main | Fireplace - Other | |
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved