Property Attributes
- MLS#PABU2129650
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityLevittown
- AreaFalls Twp
- NeighborhoodPinewood
- Zip19054
- StyleCape Cod
- Year Built1952
- Taxes$ 7379
- Price$ 595,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3120
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Located in the sought-after Pennsbury School District, just minutes from the elementary school, and down the street from Pinewood Pools a rare opportunity you won't want to miss at this size and price point. Space, style, and function come together in this stunning 5-bedroom, 4-bathroom home a rare find at 3,000 square feet, offering room for everyone to spread out and settle in. Step inside to a living room showcasing beautiful woodwork and a cozy propane fireplace, perfect for those cold nights, flowing seamlessly into a bedroom tucked at the back of the home ideal for guests, in-laws, or a private home office. The kitchen is a showstopper, anchored by a spacious island and abundant countertop space, ready for everything from quick breakfasts to full holiday spreads. In total, the main level offers 3 bedrooms, giving you flexible living options right where you need them. Upstairs, retreat to the primary en suite featuring high ceilings, complemented by an additional bedroom and the convenience of a second-floor laundry room no more hauling baskets up and down the stairs. Step outside to your own backyard oasis: a covered patio built for entertaining, complete with a hot tub and dedicated grill area, plus a shed for extra storage. Schedule your private showing today!
| Price History | |
|---|---|
| 8/26/2026 | Listed $595,000 |
General Features
| Living Area | 3120 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Possession | 61-90 Days CD,90-120 Days CD |
| Roof | Shingle |
| Zoning | NCR |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Cape Cod |
| Construction Materials | Frame |
| School District | PENNSBURY |
| Exclusions | Kitchen Light Fixtures and Master Bedroom Fixture. Will be replaced or a credit given to the buyer. |
| Year Built | 1952 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PINEWOOD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | Rte. 13 to Pinewood to right on Peachtree. Home on left. |
| City | LEVITTOWN |
| Senior Community Y/N | No |
| MLS Area | Falls Twp (10113) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7000.00 |
| Tax Assessed Value | 29430.0 |
| Tax Annual Amount | 7379.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 190.71 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 3120 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 155 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3120 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Refrigerator,Washer and Dryer |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Land Use Code | 1001 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 70.00 x 100.00 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 4600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved