Property Attributes
- MLS#PABU2129674
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityDoylestown
- AreaPlumstead Twp
- Zip18902
- StyleRanch/Rambler
- Year Built1952
- Taxes$ 3837
- Price$ 495,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1228
- Lot Size0.79 Acres
Data Source:
Bright MLS
Property Description
Welcome to 4928 Old Easton Road in Doylestown, PA, a modern and charming 2-bedroom, 1-bath rancher tucked away on a quiet, dead-end road while still offering convenient access to everything Doylestown has to offer. Step inside to a bright, comfortable main level featuring an updated kitchen, main-floor laundry, and an inviting layout that makes everyday living easy. The home offers the convenience of single-level living, along with a full unfinished basement providing tons of potential. Whether you're dreaming of additional living space, a home gym, workshop, recreation area, or simply plenty of storage, there's room to make it your own. Outside, you'll find a spacious yard situated on approximately 0.79 acres, offering plenty of room to enjoy the outdoors and tons of potential to create the backyard you've been envisioning. Whether it's space for entertaining, gardening, recreation, or simply relaxing and enjoying the peaceful surroundings, this generous property provides plenty of possibilities. Another standout feature is the detached finished shed with electrican ideal space for a home office, art or creative studio, hobby room, or private workspace separate from the main house. Additional peace of mind comes with a recently installed new well pump. Enjoy a peaceful setting without sacrificing location. Just minutes from the heart of Doylestown, you'll have easy access to the area's many restaurants, shops, entertainment, and everyday conveniences, along with convenient travel routes for commuting and exploring the surrounding Bucks County area. Charming, updated, and full of possibilities, 4928 Old Easton Road is ready to welcome its next owner.
| Price History | |
|---|---|
| 8/25/2026 | Listed $495,000 |
General Features
| Living Area | 1228 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Roof | Pitched,Shingle |
| Appliances | Dishwasher,Refrigerator,Stove,Washer,Dryer |
| Zoning | VC |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Mixed |
| School District | CENTRAL BUCKS |
| Year Built | 1952 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | DOYLESTOWN |
| Senior Community Y/N | No |
| MLS Area | Plumstead Twp (10134) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 34500.00 |
| Tax Assessed Value | 18880.0 |
| Tax Annual Amount | 3837.0 |
| Property Condition | Excellent,Very Good,Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 403.09 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2414 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 041 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen - Galley,Upgraded Countertops |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Unfinished |
| Flooring | Ceramic Tile,Hardwood,Laminated |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1228 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Bedroom 2,Kitchen,Bedroom 1,Great Room,Laundry |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1186 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Wire,Wood |
| Lot Features | Level |
| Water Source | Well |
| Type of Parking | Driveway |
| Land Use Code | 1002 |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 115.00 x 300.00 |
| Lot Size Acres | 0.79 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Land Assessed Value | 5880.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Great Room | Main | |||
| Kitchen | Main | |||
| Laundry | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved