Property Attributes
- MLS#PALU2003220
- TypeSingle Family
- Listing Status ACTIVE
- CountyLUZERNE
- CityMountain Top
- AreaWright Twp
- Zip18707
- StyleTraditional
- Year Built2004
- Taxes$ 5758
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2473
- Lot Size0.56 Acres
Data Source:
Bright MLS
Property Description
20 Evergreen Lake Dr is a two-story Mountain Top home built in 2004 on a half-acre lot. The kitchen is centered on an island with generous counter space and ample cabinetry, creating a functional layout for meal preparation. Open living and dining areas flow together with large windows that bring in natural light. Three bedrooms offer flexible sleeping arrangements, and the primary bathroom features a soaking tub for relaxation alongside a separate vanity. A rear deck and fully fenced backyard provide space for outdoor activities, while a two-car garage and an unfinished basement add parking and storage. Clean interior finishes complete this well-maintained residence.
| Price History | |
|---|---|
| 8/8/2026 | Listed $400,000 |
General Features
| Living Area | 2473 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Roof | Asphalt |
| Zoning | R-1 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | CRESTWOOD |
| Year Built | 2004 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | LUZERNE |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From S Main Rd & Evergreen Lake Dr,head NW on Evergreen Lake Dr about 0.3 mi,home on right. |
| City | MOUNTAIN TOP |
| Senior Community Y/N | No |
| MLS Area | Wright Twp (13764) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 24394.00 |
| Tax Assessed Value | 279900.0 |
| Tax Annual Amount | 5758.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 161.75 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2473 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | EVERGREEN HILL ESTATES |
| Tax Lot | 11 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2473 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | None |
| Land Use Code | 101 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.56 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved