Property Attributes
- MLS#VAFX2336380
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityAlexandria
- NeighborhoodSouthwood
- Zip22309
- StyleDutch,Colonial
- Year Built1969
- Taxes$ 10147
- Price$ 890,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3313
- Lot Size0.35 Acres
Data Source:
Bright MLS
Property Description
Come visit our open house Sunday 8/30 from 1-4pm! Available for the first time in 50 years! This classic Dutch Colonial sits on a quiet, tree-lined cul-de-sac in the heart of Mount Vernon. Spanning over 3,500 total square feet, this home features a light-filled main level complete with formal living and dining room, a private main level office, large kitchen with breakfast nook, and a spacious family room anchored by a brick fireplace that opens to an expansive 29' x 14' rear deck. The upper level houses a private primary suite with additional sitting room, en-suite bath and walk-in closet, three additional generously sized bedrooms, two full hall baths, and direct access to a massive unfinished attic. Gorgeous original oak hardwood floors through main and upper level! The finished basement extends the living space with a 19' x 21' recreation room stepping out to a private patio, a second half full bath, laundry room, and a large utility/workshop area with walk-out access, all complemented by an attached oversized two-car garage. A few recent updates include: roof by Master Roofing 2022, interior paint 2026, basement carpet 2026, water heater 2024, HVAC 2011, powder room, both exterior sliding doors, Rain Bird irrigation system and garage door replaced recently! Less than a mile to Mount Vernon Estate, short drive up the parkway to Old Town, DCA airport and all Washington DC has to offer!
| Price History | |
|---|---|
| 8/21/2026 | Listed $890,000 |
General Features
| Living Area | 3313 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | 120 |
| Garage Spaces | 2.00 |
| Architectural Style | Dutch,Colonial |
| Construction Materials | Other |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1969 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 4 |
| Accessibility | None |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SOUTHWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | USE GPS |
| City | ALEXANDRIA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15198.00 |
| Tax Assessed Value | 879660.0 |
| Tax Annual Amount | 10147.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 329.14 |
| Vacation Rental Y/N | No |
| Total SQFT | 3527 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SOUTHWOOD |
| Tax Lot | 68 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Walkout Level,Rear Entrance |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2704 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 609 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 214 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Oversized |
| Type of Parking | Attached Garage |
| Land Use Code | 011 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.35 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 373000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved