Property Attributes
- MLS#WVBE2053650
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityMartinsburg
- NeighborhoodStonepoint
- Zip25401
- StyleTraditional
- Year Built1996
- Taxes$ 1656
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1677
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
Welcome to this charming 3-bedroom, 2-bath rancher on an oversized lot in a quiet Martinsburg neighborhood! Offering approximately 1,677 square feet of living space, including a spacious 440-square-foot converted garage, this home provides a comfortable layout with plenty of room to spread out. The converted garage is now a bright and spacious family room, complete with a fireplace and plenty of room for entertaining, relaxing, or gathering with family and friends. From there, the home flows naturally through the mudroom and laundry area into the kitchen and central living space, where an open layout provides comfortable areas for dining and everyday living. From the main living area, step outside to the home's standout feature: an oversized screened-in porch with a hot tub. Surrounded by mature trees and greenery, this is a true outdoor oasis, offering the perfect place to unwind after a long day, enjoy your morning coffee, or entertain friends and family in comfort. The oversized lot provides plenty of yard space for outdoor activities, gardening, pets, or simply enjoying the peaceful surroundings. Inside, two hall bedrooms share a full bath, while the spacious primary suite offers a comfortable retreat with thoughtful updates. Situated on a quiet street while remaining conveniently close to shopping, dining, everyday conveniences, Martinsburg, and I-81, this home offers the best of peaceful residential living with easy access to everything you need. Spacious, comfortable, and filled with inviting indoor and outdoor living spaces, this is a home designed for enjoying life.
| Price History | |
|---|---|
| 8/15/2026 | Listed $359,900 |
General Features
| Living Area | 1677 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Washer,Refrigerator,Oven/Range - Electric,Water Conditioner - Owned |
| Zoning | 101 |
| HOA Fee | 45.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Architectural Style | Traditional |
| Construction Materials | Brick Front |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 1996 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | STONEPOINT |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Snapp Street to Gemstone |
| City | MARTINSBURG |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.00 |
| Tax Assessed Value | 126600.0 |
| Tax Annual Amount | 1656.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 214.61 |
| Acceptable Financing | Conventional,FHA,VA,USDA,Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 1677 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 6 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dining Area,Entry Level Bedroom,Pantry,Primary Bath(s),Walk-in Closet(s),Bathroom - Walk-In Shower |
|---|---|
| Heating Fuel | Natural Gas |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1677 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hot Tub |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 29160.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved