Property Attributes
- MLS#WVBE2054064
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityInwood
- NeighborhoodStoney Ridge
- Zip25428
- StyleTraditional
- Year Built2026
- Price$ 433,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2217
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
TO BE BUILT-NEW HOME CONSTRUCTION -RUBY - As you walk into the first floor is an expansive, open floorplan of the Choice Room, Great Room, Breakfast Nook, and kitchen. The openness of these areas offers plenty of space and ease for informal dining and entertaining. The choice room has the option of substituting it with a private library that can be used as a home office or playroom. The Kitchen has a tremendous amount of space, plenty of cabinets, and a deep pantry, making storage plentiful and organization easy. Add to the Kitchen's counter space and cabinet storage with an optional kitchen island. As you climb up the stairs to the second floor you find a generous Primary Suite with a walk-in closet and a private bathroom with a large shower, double vanity, and private water closet. The Primary Suite shares the level with three additional bedrooms, a laundry room, a full hall bath, and a large loft area. The loft area may be optionally converted to a fifth bedroom. Many options to choose from. Photos of similar home. No furniture included. Some home sites have lot premiums.
| Price History | |
|---|---|
| 8/28/2026 | Listed $433,990 |
General Features
| Living Area | 2217 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Energy Efficient Appliances,Oven/Range - Electric |
| Zoning | RES |
| HOA Fee | 30.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 2026 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| Assoc Fee Paid Per | Monthly |
| County | BERKELEY |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | STONEY RIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rte 81 to Rte 51 East. Left on Henshaw Rd. Make a right to continue on Henshaw Rd. Right on Boise Rd. |
| City | INWOOD |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 195.76 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2217 |
| Builder Name | Gemcraft Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Attic,Breakfast Area,Combination Kitchen/Dining,Primary Bath(s) |
|---|---|
| Heating Fuel | Electric |
| Basement | Full |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2217 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup,Upper Floor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Built In |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | RUBY |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved