Property Attributes
- MLS#WVBE2054082
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityFalling Waters
- NeighborhoodPotomac Station
- Zip25419
- StyleColonial
- Year Built2015
- Taxes$ 2421
- Price$ 362,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2860
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
Welcome to 29 Tollerton in Potomac Station! Entering the home you will be greeted with space perfect for an office, formal living or play room. The back of the main level opens up to the open-concept living room, dining area and gorgeous kitchen with access to the 2 car garage through the mud room! In addition to the cabinet space the kitchen also features stainless steel appliances, a kitchen island and a pantry! Enjoy views off your deck, natural light and the heightened ceilings to complete the open feeling of the home! Upstairs is your laundry room and 4 spacious bedrooms including the primary suite with a huge walk in closet, dual vanity bathroom and tons of natural light! If that wasn't enough then head to the finish basement with is own bathroom, an area for an in-home gym, office or play area as well as open space for you do to as please! The basement also has a large storage space, radon mitigation system, sump pump and other home mechanics and access to the back yard with a vinyl fence! Take it all in while you come check out the home! **Home Interior Completely Freshly Painted! Call for more information
| Price History | |
|---|---|
| 8/29/2026 | Listed $362,500 |
General Features
| Living Area | 2860 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Negotiable,Settlement |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Icemaker,Microwave,Oven/Range - Electric,Refrigerator,Washer |
| Zoning | 101 |
| HOA Fee | 200.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Snow Removal |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Security Features | Fire Detection System |
| Construction Materials | Vinyl Siding |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 2015 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | POTOMAC STATION |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | 81 to WV 901 W,right onto Vantage View Drive,to Anagram to Tollerton |
| City | FALLING WATERS |
| Disclosures | Prop Disclosure |
| Association Name | POTOMAC STATION |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4748.00 |
| Tax Assessed Value | 201060.0 |
| Tax Annual Amount | 2421.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 162.99 |
| Vacation Rental Y/N | No |
| Total SQFT | 2860 |
| Builder Name | RYAN HOMES |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 315 |
Interior Features
| Interior Amenities | Family Room Off Kitchen,Kitchen - Island,Primary Bath(s),Upgraded Countertops,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Walkout Level |
| Flooring | Carpet,Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Insulated,Screens |
| Above Grade Finished Area | 2224 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 636 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Great Room,Laundry,Office,Storage Room,Bathroom 2,Bathroom 3,Primary Bathroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Wood |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | Alarm system (needs subscription),built in microwave,ceiling fan,clothes washer and clothes dryer,dishwasher,disposal,garage opener,refrigerator,stove,wall mount bracket |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway,On Street |
| Land Use Code | 004 |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated,Sliding Glass |
| Builder Model | VENICE |
| Land Assessed Value | 33900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | |||
| Bathroom 3 | Lower 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | |||
| Great Room | Lower 1 | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Living Room | Main | |||
| Office | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | |||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved